Menu
Cold starters |
||
| 2 pcs | Bread with curd cheese and onion | 49,- |
| 10 pcs | Niva blue cheese balls | 85,- |
| 200 g | Spicy hermelin (Camembert-type) cheese cubes | 85,- |
| 200 g | Cheese variations (50g mozzarella, 50g smoked cheese, 50g Niva blue cheese, 80g hermelin (Camembert-type) cheese) | 119,- |
| 300 g | Sunday plate (150g ham, 50g smoked cheese, 100g hermelin (Camembert-type) cheese) | 199,- |
| 600 g | Evening bowl, pastry (for 4 people - 250g ham, 100g hermelin cheese, 150g smoked cheese, 100g Niva blue cheese, vegetable, olives) | 399,- |
Warm starters |
||
| 3 pcs | Toast with garlic, garnish | 39,- |
| 1 pc | “Starobrno” toast, garnish (ham, eidam, baked, topped with Tartar sauce) | 79,- |
| 2 pcs | Mason’s toast, garnish (100g chicken strips, onions, bell peppers, chilli peppers, garlic) | 119,- |
| 2 pcs | Coalman’s toast, garnish (100g pork steak, Champignon mushroom, leek, cream) | 119,- |
Suops |
||
| 0,25 l | Chicken broth with chicken and noodles | 30,- |
| 0,25 l | Spicy broth with chicken and noodles (chilli, leek) | 30,- |
| 0,25 l | Garlic soup with cheese and croutons | 35,- |
| 0,25 l | Soup from daily menu | 30,- |
Meatless meals |
||
| 100 g | Fried cheese, garnish | 70,- |
| 100 g | Fried hermelin (Camembert-type) cheese, garnish | 78,- |
| 100 g | Fried Champignon mushroom, garnish | 78,- |
| 100 g | Fried curd cheese, garnish | 88,- |
| 100 g | Grilled vegetable (zukinni,egg plant, onion, champignon, bell pepper) | 89,- |
| 300 g | Roasted husks with green onion and garlic | 79,- |
| 250 g | Baked potatoes with cheese sauce and cheese au gratin | 79,- |
| 250 g | Potato chips with zukinni with Blue cheese au gratin | 89,- |
| 2 pcs | Fake tartar (grated cheese, onion, ketchup, garlic) | 99,- |
Pastas |
||
| 250 g | Fussilli | |
| 250 g | Spaghetti | |
| 250 g | Gnochi | |
Sauces |
||
| Three types of cheese | 99,- | |
| Carbonare (cream, ham, bell pepper, green pepper) | 99,- | |
| Champignon mushroom with ham and cream | 99,- | |
| Salmon with almonds, cream and parsley | 145,- | |
| Spinach | 99,- | |
| 100 g | Chicken - sauce ingredient | 35,- |
| Pastas with sauces are sprinkled with grated cheese | ||
Fish |
||
| 200 g | Grilled trout topped with butter (price according to weight) | 90,- |
| 150 g | Pangasius with herb butter | 90,- |
| 150 g | Fried pangasius | 90,- |
| 150 g | Grilled salmon filet with cheese sauce | 145,- |
Poultry liver |
||
| 200 g | Fried poultry liver | 98,- |
| 200 g | Liver on onion | 98,- |
| 200 g | Spicy liver (onion, chilli pepper, garlic, bacon) | 119,- |
| 200 g | Liver with chicken (bell peppers, onion, ham) | 119,- |
Chicken |
||
| 150 g | Escalope | 89,- |
| 150 g | Gordon bleu | 119,- |
| 150 g | Fried breasts filled with curd cheese and ham | 129,- |
| 150 g | Breasts in potato pancake | 149,- |
| 150 g | Scalloped steak grilled with ham and cheese | 98,- |
| 150 g | Scalloped steak grilled with peach and cheese | 98,- |
Pork |
||
| 150 g | Escalope | 89,- |
| 150 g | Gordon bleu | 119,- |
| 200 g | Bandid medallions with onion, chilli and tartar sauce | 119,- |
| 150 g | Spicy mix (pork tenderloin – may be chicken, onion, bell peppers, chilli peppers, sausage) | 119,- |
Grilled meat |
||
| 150 g | Chicken steak | 75,- |
| 250 g | Chicken steak (in 2 pieces) | 95,- |
| 150 g | Pork chop | 75,- |
| 250 g | Pork chop (in 2 pcs) | 95,- |
| 150 g | Pork tenderloin | 105,- |
| 250 g | Pork tenderloin (in 2 pcs) | 145,- |
Warm sauces for the meat 0,1 l |
||
| Steak | 35,- | |
| Point (cream, mustard, spices) | 40,- | |
| Boss (cream, chreen pepper, mustard) | 45,- | |
| Mushroom with cream | 50,- | |
| Cheese (cream, apetito (cheese), eidam, blue cheese) | 45,- | |
Butter for the meat 25g |
||
| Garlic (garlic, fresh parsley) | 25,- | |
| Herb (fresh basil, lime, roasted sesame seed) | 25,- | |
Specialities |
||
| 200 g | Farmer (chicken strips with american potatoes, cream, champignon mushroom, leek, ham, allspice, bay leaf, cheese au gratin) | 159,- |
| 200 g | Husovice skewer (pork tenderloin, chicken breast, onion, bell pepper, sausage) | 159,- |
| 200 g | Tenderloin with spinach and cream with smoked cheese au gratin | 149,- |
| 200 g | Homemade potato pie Brno (chicken breasts, pork tenderloin strips, onion, mushroom, leek) | 189,- |
| 150 g | Grilled salmon filet with pepper sauce with spinach and garlic | 180,- |
Meals for two |
||
| 500 g | Plate Napoleon (200g chicken breasts, 150g pork tenderloin with steak sauce, 2pcs poached eggs with ham, side dish: 100g french fries, 100g american potatoes, 4pcs pottato pie) | 499,- |
| 600 g | Moravia board (grilled meat:, 200g pork steak, 200g chicken breasts, 200g pork tenderloin, mustard, pickle, goat horn peppers, horseradish, toast with herbs) | 499,- |
Meals for kids |
||
| 70 g | Fried chicken steak, french fries, ketchup | 80,- |
| 70 g | Chicken steak, rice, vegetbles | 80,- |
Vegetable salads |
||
| 150 g | Tomato salad | 39,- |
| 150 g | Cucumber salad | 39,- |
| 150 g | Small vegetable salad | 39,- |
| 250 g | Vegetable salad (tomatos, carrots, bell peppers, onion, Balkan cheese) | 89,- |
| 250 g | Vegetable salad with chicken and cheese, yogurt dressing | 119,- |
| 250 g | Salad POINT (fresh vegetable, yogurt with garlic, olives, Balkan cheese) | 98,- |
| 2 pcs | Toast | 15,- |
| 2 pcs | Ham and Cheese Toast | 35,- |
| 50 g | Dressing with garlic and parsley | 19,- |
| 50 g | Dill dressing | 19,- |
Side dish |
||
| 180 g | Cooked potatoes with butter | 28,- |
| 180 g | Mashed potatoes with onion | 35,- |
| 180 g | Steamed rice | 28,- |
| 180 g | French fries (chips) | 28,- |
| 180 g | American potatoes | 28,- |
| 180 g | American popatoes with garlic | 35,- |
| 180 g | Potato slices | 35,- |
| 3 pcs | Potato pies | 35,- |
| 200 g | Peasant’s potatoes from a pan (roasted potatoes, onion, bacon) | 48,- |
| 200 g | Cheese slices | 48,- |
| 200 g | American potatoes with bacon and hermelin cheese au gratin | 79,- |
| 250 g | Roasted husks with green onion and bacon | 59,- |
| 250 g | Grilled vegetable (onion, bell pepper, zukinni) | 59,- |
| 50 g | Tartar sauce | 19,- |
| 50 g | Ketchup | 19,- |
| 50 g | Mustard | 19,- |
| 20 g | Butter | 10,- |
| 50 g | Pickles | 20,- |
| 10 g | Trout | 8,- |
| 1 pc | Pastry | 6,- |
| 200 g | Hot chips | 39,- |
| 1 pc | Thermo box container | 10,- |
Deserts |
||
| 1 pc | Omelette with tropical fruit, whipped cream and caramel topping | 69,- |
| 1 pc | Omelette with chocolate ice cream and chocolate topping, whipped cream | 69,- |
| 1 pc | Omelette with strawberry ice cream and forrest fruit, whipped cream | 79,- |
Ice cream |
||
| See the ice cream card | ||
| For drinks and tobacco, see beverages menu | ||
| We are happy to make you any meal modification from the menu. Half size portions cost one half of the full price + 25,-. Daily menu is offered from Moday through Friday. Price of daily menu including soup is 69,-. Family celebrations and events We will prepare wedding banquet according to your needs for up to 60 people, graduations, celebrations ... small feast in form of festive table. The staff wishes you pleasent stay in our family restaurant and hotel. |
||
Beverages
Nonalcoholic drinks |
||
| 0,3 l | Drought yellow lemonade | 12,- |
| 0,5 l | Drought yellow lemonade | 20,- |
| 0,33 l | Kofola | 24,- |
| 0,33 l | Mattoni - Mineral water - sparkling | 24,- |
| 0,33 l | Rajec - Mineral water - sparkling, still | 24,- |
| 0,20 l | Jupí - juice | 28,- |
| 0,33 l | Tonic | 28,- |
| 0,33 l | Coca-cola | 28,- |
| 0,33 l | Sprite | 28,- |
| 0,33 l | Fanta | 28,- |
| 0,33 l | Ice tea | 29,- |
| 0,25 l | Red Bull | 60,- |
Hot drinks |
||
| 1 pc | Tea with honey | 30,- |
| 1 pc | Hot chocolate with whipped cream | 39,- |
| 7 gr | Turecká káva | 30,- |
| 7 gr | Kava espresso | 35,- |
| 7 gr | Cappucino espresso | 45,- |
| 7 gr | Vídeňská káva | 45,- |
| 7 gr | Alžírská káva | 49,- |
| 7 gr | Káva Latté | 49,- |
| 7 gr | Ledová káva se zmrzlinou | 60,- |
| 1 pc | Glufix - za svaření vína | 8,- |
Beer |
||
| 0,5 l | Svijany 11° | 25,- |
| 0,3 l | Svijany 11° | 15,- |
| 0,5 l | Plzeň 12° | 33,- |
| 0,3 l | Plzeň 12° | 20,- |
| 0,5 l | Starobrno bottle 11° | 25,- |
| 0,5 l | Plzeň bottle 12° | 39,- |
| 0,5 l | Nonalcoholic beer | 25,- |
Something to go with beer |
||
| 10 pcs | Lea cheese balls | 85,- |
| 2 pcs | Bread with curd cheese, onion | 49,- |
| 200 g | Spicy hermelin cheese cubes | 85,- |
| 50 g | Almonds | 40,- |
| 200 g | Hot chips | 39,- |
Something to snack on |
||
| 1 pc | Potato chips | 35,- |
| 1 pc | Peanuts | 30,- |
| 1 pc | Pistacios | 40,- |
| 1 pc | Soletti sticks | 25,- |
| 1 pc | Chewing gums | 20,- |
| 1 pc | Tic-tac | 25,- |
| 1 pc | Chocolate | 35,- |
| according to the offer at the bar | ||
Spirits and liquors |
||
| 0,04 l | Vodka Jelzin | 35,- |
| 0,04 l | Vodka Finlandia | 45,- |
| 0,04 l | Jelzin gold | 35,- |
| 0,04 l | Jelzin jablko | 35,- |
| 0,04 l | Rum | 35,- |
| 0,04 l | Meruňka | 35,- |
| 0,04 l | Borovička | 35,- |
| 0,04 l | Myslivec | 35,- |
| 0,04 l | Zelená | 35,- |
| 0,04 l | Becherovka | 35,- |
| 0,04 l | Fernet | 35,- |
| 0,04 l | Fernet citrus | 35,- |
| 0,04 l | Slivovice | 35,- |
| 0,04 l | Slivovice zlatá | 50,- |
| 0,04 l | Jim Beam | 50,- |
| 0,04 l | Four Roses | 50,- |
| 0,04 l | Jack Daniels | 70,- |
| 0,04 l | Gin Beafeeter | 45,- |
| 0,04 l | Bacardi | 50,- |
| 0,04 l | Bacardi gold | 60,- |
| 0,04 l | Tequilla silver | 50,- |
| 0,04 l | Tequilla gold | 70,- |
| 0,04 l | Jägermeister | 60,- |
| 0,04 l | Carolans | 50,- |
| 0,04 l | Ballantines | 50,- |
| 0,04 l | Johny Wolker | 50,- |
| 0,04 l | Jameson | 60,- |
| 0,04 l | Tullamore | 60,- |
| 0,04 l | Chivas Regal | 95,- |
| 0,04 l | Metaxa +++++ | 65,- |
| 0,04 l | Curvoisier v.s. | 130,- |
| 0,04 l | Curvoisier v.s.o.p. | 180,- |
| 0,04 l | Napoleon +++++ | 65,- |
Wines, aperitives, sparkling |
||
| 0,1 l | Martini bianco, dry | 44,- |
| 0,1 l | Cinzano bianco, dry | 44,- |
| 0,04 l | Campari | 44,- |
| 0,2 l | Veltlínské zelené (Valtické sklepy, Morava) | 34,- |
| 0,2 l | Frankovka (Valtické sklepy, Morava) | 36,- |
| 0,75 l | Bohemia demi | 240,- |
| 0,75 l | White wine see winelist | 260,- |
| 0,75 l | Red wine see winelist | 280,- |
Tobacco |
||
| see the selection | ||
| 1 pc | Lighter | 12,- |